Owners
COOPER BRIAN Y3501 NORTHWEST 40TH TERRACE
GAINESVILLE, FL 32606
Parcel Summary
Situs Address | 95529 SONOMA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 40 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | None |
Short Legal
LOT 8VILLAGES OF WOODBRIDGE #1
PB 7/229
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-10-18 | 2746/292 | $340,000 | WD | Q | I | PURCHASING FUND 2024-1 LLC | COOPER BRIAN Y |
2024-08-07 | 2732/526 | $100 | WD | U | I | PURCHASING FUND 2023-1 LLC | PURCHASING FUND 2024-1 LLC |
2024-04-05 | 2704/1346 | $336,500 | WD | U | I | REAL ORLANDO C | PURCHASING FUND 2023-1 LLC |
2018-07-17 | 2210/1921 | $215,000 | WD | Q | I | SABIA MICHAEL F | REAL ORLANDO C & WILNELIA M C RODRIGUEZ (H&W) |
2017-02-01 | 2116/1570 | $100 | QC | U | I | SABIA MICHAEL F & HOLLY J | SABIA MICHAEL F |
2010-04-30 | 1677/1988 | $172,000 | WD | Q | I | RICHMOND AMERICAN HOMES | SABIA MICHAEL F |
2005-10-24 | 1361/0587 | $5,610,000 | WD | U | V | WOODBRIDGE NASSAU JOINT VNTRE | RICHMOND AMERICAN HOMES |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2322 | 1733 | 3.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2010 |